<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berlin Digital &#187; Zanox</title>
	<atom:link href="http://www.koelpin.de/tag/zanox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.koelpin.de</link>
	<description>weekly news about the Digital Berlin by Alexander Kölpin</description>
	<lastBuildDate>Mon, 19 Apr 2010 20:58:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BerlinWebWeek: GirlGeekDinner, Echtzeit and Zanox Summer Party</title>
		<link>http://www.koelpin.de/2009/05/berlinwebweek-girlgeekdinner-echtzeit-and-zanox-summer-party/</link>
		<comments>http://www.koelpin.de/2009/05/berlinwebweek-girlgeekdinner-echtzeit-and-zanox-summer-party/#comments</comments>
		<pubDate>Sun, 31 May 2009 18:22:26 +0000</pubDate>
		<dc:creator>Alexander Kölpin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[BerlinWebWeek]]></category>
		<category><![CDATA[Deutsche Startups]]></category>
		<category><![CDATA[Echtzeit]]></category>
		<category><![CDATA[GirlGeekDinner]]></category>
		<category><![CDATA[summer party]]></category>
		<category><![CDATA[Zanox]]></category>

		<guid isPermaLink="false">http://www.koelpin.de/?p=305</guid>
		<description><![CDATA[Wednesday and Thursday evening of the BerlinWebWeek 2009 were a good occasion to meet new people and catch up on old acquaintences. Nicole Simon invited the GirlGeeks who were around to her GirlGeekDinner to CoffeeKarma in Friedrichshain and Alexander Hüsing from Deutsche Startups invited the movers and shakers of the web scene to his Echtzeit [...]]]></description>
			<content:encoded><![CDATA[<p>Wednesday and Thursday evening of the <a href="http://berlinwebweek.de/2009/03/26/berlinwebweek-mai-2009-2352009/" target="_blank">BerlinWebWeek 2009</a> were a good occasion to meet new people and catch up on old acquaintences. <a href="http://mit140zeichen.de/" target="_blank">Nicole Simon</a> invited the GirlGeeks who were around to her <a href="http://girlgeekdinner.de/" target="_blank">GirlGeekDinner</a> to CoffeeKarma in Friedrichshain and Alexander Hüsing from <a href="http://www.deutsche-startups.de/" target="_blank">Deutsche Startups</a> invited the movers and shakers of the web scene to his <a href="http://www.deutsche-startups.de/2009/05/28/fotogalerie-echtzeit-berlin-iii/" target="_blank">Echtzeit III</a> event at the <a href="http://blog.zanox.com/en/zanox/2008/05/23/zanox-gap-campus-opening/" target="_blank">zanox campus</a>. Both events were invitation only, at least for men.<br />
<img class="alignleft size-full wp-image-307" title="girlgeekdinner-berlin-banner" src="http://www.koelpin.de/wp-content/uploads/2009/05/girlgeekdinner-berlin-banner.png" alt="girlgeekdinner-berlin-banner" width="350" height="77" /><br />
Women are of course the target group of the <a href="http://berlinwebweek.de/2009/05/06/girl-geek-dinner-2752009/">GirlGeeKDinner</a>, so men to come along need to find a female companion, thankfully the website allows you to ask to be &#8220;adopted&#8221;. ..and the concept works, more than half ot the people were were women. The atmosphere was relaxed, one is encouraged to present ideas and projects. A student presented her idea to write about the History of the Push Button, something I really liked. Or was it the Button Push? I do not know, I just hope she finds partners to write with, and do it interactively, in some kind of portal, web site, as she suggested.<br />
<img src="http://www.koelpin.de/wp-content/uploads/2009/05/echtzeitberlin_logo-150x85.jpg" alt="echtzeitberlin_logo" title="echtzeitberlin_logo" width="150" height="85" class="alignleft size-thumbnail wp-image-312" /><a href="http://www.deutsche-startups.de/echtzeit/" target="_blank">Echtzeit</a> (Realtime) was invitation only for everybody, no matter which gender. Short presentations were followed by networking between a lot of entrepreneurs, founders and investors. This concept works as well in my opinion, the relatively small  event (under 200 people) allows you to find the people you want to talk to or get intros to new contacts. The businesslike atmosphere suits the <a href="http://berlinwebweek.de/2009/05/06/girl-geek-dinner-2752009/">event</a> and is nevertheless relaxed enough, no wonder, it&#8217;s all about the web.<br />
<img src="http://www.koelpin.de/wp-content/uploads/2009/05/zanox_logo_01-150x42.gif" alt="zanox_logo_01" title="zanox_logo_01" width="150" height="42" class="alignleft size-thumbnail wp-image-318" />A much bigger crowd gathered when zanox called for their <a href="http://blog.zanox.com/en/zanox/2009/05/26/warm-up-now-for-the-zanox-summer-party/">summer party</a> &#8211; I can only repeat estimats that roughly a thousand people met at <a href="http://www.spindlerklatt.de/">Spindler&#038;Klatt</a> on the other side (seen rom <a href="http://www.cbschmidt.de/369/inside-zanox-office-tour-im-berliner-headquarter/">zanox&#8217; offices</a>) of the river Spree. It was a great party, exhausted as I was from the <a href="http://berlinwebweek.de/2009/04/02/zanox-summer-party-2852009/">BerlinWebWeek</a> (it was the 5th day of conferences, barcamps, networking and parties) I left after midnight, the twitterstream tells me that the last people left when the sun was almost up&#8230; I would not have liked to miss anything of this and was happy that I could be part of it. A big thank you to all the organizers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koelpin.de/2009/05/berlinwebweek-girlgeekdinner-echtzeit-and-zanox-summer-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin at the web 2.0 Expo 09 in San Francisco &#8211; review</title>
		<link>http://www.koelpin.de/2009/04/berlin-at-the-web-20-expo-09/</link>
		<comments>http://www.koelpin.de/2009/04/berlin-at-the-web-20-expo-09/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 21:11:46 +0000</pubDate>
		<dc:creator>Alexander Kölpin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FORA.tv]]></category>
		<category><![CDATA[global citizen]]></category>
		<category><![CDATA[lalawag]]></category>
		<category><![CDATA[metaversum]]></category>
		<category><![CDATA[Mike Davies]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sean Percival]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[twinity]]></category>
		<category><![CDATA[web 2.0 expo]]></category>
		<category><![CDATA[Zanox]]></category>

		<guid isPermaLink="false">http://www.koelpin.de/?p=176</guid>
		<description><![CDATA[The third year in a row Berlin has had its booth at the web 2.0 Expo in San Francisco. I think I remember Berlin being the only German booth as well as being the only economic development agency there in the past. Counting all companies there now I come to approx. 10 from Germany and [...]]]></description>
			<content:encoded><![CDATA[<p>The third year in a row Berlin has had its booth at the web 2.0 Expo in San Francisco. I think I remember Berlin being the only German booth as well as being the only economic development agency there in the past. Counting all companies there now I come to approx. 10 from Germany and their majority from the Berlin region. With this I think the German constituency seems to be the largest but one cannot be sure, since the origin of exhibitors cannot be searched. I do not know about the percentage of Germany attendees, I however met several and suppose they constitute the largest group from continental Europe. The Berlin booth was organized by <a title="Berlin Partner" href="http://www.berlin-partner.de/index.php?id=7&amp;L=1" target="_blank">Berlin Partner</a>, Brandenburg was represented by the <a title="Brandenburger Zukunftsagentur" href="http://www.zab-brandenburg.de/en/18.aspx" target="_blank">Zukunftsagentur</a> (both economic development agencies), <a title="Solidground" href="http://www.solidground.de/index.php?p=&amp;language=eng" target="_blank">Solidground</a> (BizDev) and <a title="Ralf Otto Taxes" href="http://www.ralf-otto-steuerberater.de/en/services.php" target="_blank">Ralf Otto</a> (TaxConsult) offered their services. <img class="size-full wp-image-181 alignnone" title="sanfranciscoweb20" src="http://www.koelpin.de/wp-content/uploads/2009/04/sanfranciscoweb20-033-1.jpg" alt="Berlin @ web 2.0 expo " width="504" height="336" /> The highlight turned out to be <a href="http://metaversum.com/">Metaversum</a> or rather its project <a title="twinity Berlin" href="http://www.twinity.com/en" target="_blank">twinity</a>, a real life 3D model of Berlin. It attracted many visitors which were curious about the project and gave a us a good starting point for discussions. I am not sure how the founders would like to see it described, I&#8217;d call it a mixture between Second Life and Facebook, taking the best things out of each (i.e. the 3D animated world only with &#8220;real&#8221; cities and the social network with real names and &#8220;real&#8221; avatars).  They will roll out Singapore and London next, I suppose the US will be tackled then. However, <a title="Zanox" href="http://www.zanox.com/de/">Zanox</a>, who last time shared our booth had set up their own now and <a href="http://www.gtai.com/web_en/homepage">Germany Trade and Invest</a> (the former Invest in Germany) had their own large booth, sharing it with the <a title="Fraunhofer HHI" href="http://www.hhi.fraunhofer.de/">Fraunhofer Institute</a> and <a href="http://www.img-sachsen-anhalt.de/">Sachsen-Anhalt</a>. <a href="http://www.coremedia.com/" target="_blank">Coremedia</a> from Hamburg had a booth as well. Having been there already a  couple of years one could see the recession, I guess the exhibition area was rented out by 30% less and there were 2.000 visitors less. However, the glass was half full in my opinion: most of the exhibitors seemed to have returned and most of the attendees as well (10.000 last year). I share Jennifer Pahlka&#8217;s <a title="web 2.0 by numbers" href="http://blog.web2expo.com/2009/04/web-20-expo-by-the-numbers/" target="_blank">optimism</a> &#8211; the vibe was good despite the economic downturn. We were able to show steadiness in our approach with the booth to market Berlin as the ideal investment location for a European expansion of US entrepreneurs. Of course we tried to bring our message across about the digital side of Berlin &#8211; we had the chance to talk to <a title="Sean Percival's site" href="http://www.seanpercival.com/" target="_blank">Sean Percival</a> (<a title="Sean Percival's Twitter account" href="http://twitter.com/seanpercival" target="_blank">twitter</a>), founder of  the <a title="Berlin, business hotspot and club scene" href="http://www.lalawag.com/web-20-expo-german-start-ups-and-techno-music/" target="_blank">lalawag magazin about Berlin and our intentions</a>. The lalawag covers tech culture, events, gossip and news from Los Angeles.<br />
Another interesting encounter happened with Stuart Schulzke, director from <a title="FORA.tv" href="http://fora.tv/aboutfora" target="_blank">FORA.tv</a> who gather the  &#8220;web&#8217;s largest collection of unmediated video drawn from live events, lectures, and debates going on all the time at the world&#8217;s top universities, think tanks and conferences&#8221;. They know now about <a title="FORA.TV web 2.0 on the fly" href="http://fora.tv/2009/03/30/FORAtv_on-the-fly_Web_20_Expo#chapter_01" target="_blank">my choice between the iphone and Blackberry and, of course, about Berlin<br />
</a>. <object width="400" height="264" data="http://fora.tv/embedded_player" type="application/x-shockwave-flash"><param name="flashvars" value="webhost=fora.tv&amp;clipid=9334&amp;cliptype=full" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://fora.tv/embedded_player" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.koelpin.de/2009/04/berlin-at-the-web-20-expo-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BerlinWebWeek 2008 in retrospect</title>
		<link>http://www.koelpin.de/2009/02/ruckblick-berlinwebweek-2008/</link>
		<comments>http://www.koelpin.de/2009/02/ruckblick-berlinwebweek-2008/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:46:57 +0000</pubDate>
		<dc:creator>Alexander Kölpin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[BerlinWebWeek]]></category>
		<category><![CDATA[fastenyourseatbelts]]></category>
		<category><![CDATA[trackback]]></category>
		<category><![CDATA[Twemes]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Zanox]]></category>

		<guid isPermaLink="false">http://www.koelpin.de/?p=126</guid>
		<description><![CDATA[The BerlinWebWeek SpringEdition will take place at the end of May 2009, the preparations are going on fine and I am very optimistic, that the days of the BerlinWebWeek will be packed with events again. They will make travelling to the capital worthwhile. I have tried to compile a digital review. As somebody who is [...]]]></description>
			<content:encoded><![CDATA[<p>The BerlinWebWeek SpringEdition will take place at the end of May 2009, the preparations are going on fine and I am very optimistic, that the days of the BerlinWebWeek will be packed with events again. They will make travelling to the capital worthwhile. I have tried to compile a digital review. As somebody who is one of the initiators of BerlinWebWeek I am surely not neutral, the initiative is very important to me. However, I found almost only positive feedack in the internet. The choice between events was huge, everybody could find a niche topic for him or her&#8230; and if you have suggestions please give feedback. Kai has <a href="http://www.alltagskakophonie.de/tag/berlinwebweek/">aggregated</a>, how BerlinWebWeek became a portal and is now a fixture if you want to know hat is going on in Berlin and how we will make it again a series of events in May.<br />
<a href="http://berlinblase.de/the-link-guide-to-berlin-web-week-2008/">BerlinBlase</a> has compiled a <a href="http://berlinblase.de/map-webexpo20-barcamp-berlin/">map </a> of events and locations, <a href="http://www.xing.com/profile/Nicole_Simon">Nicole Simon</a> wrote in <a href="http://crueltobekind.org/archive/2008-09-07/blogging_web_20_expo_europe_an">Crueltobekind</a>. <a href="http://blog.zanox.com/en/zanox/2008/10/30/berlin-web-week-impressions/">Zanox</a> has filmed a video about some of the events:<object width="480" height="295" data="http://www.youtube.com/v/BP25aMETydQ&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BP25aMETydQ&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>There were so many, that is was impossible to be at all of them, as <a href="http://lumma.de/2008/09/14/berlin-web-week-im-oktober-2008/">Nico Lumma</a> wrote. The MIKI, which <a href="http://www.alltagskakophonie.de/2008/11/10/statt-langer-worte">Kai</a> produced shows that in <a href="http://mag.my-miki.com/#/berlin-web-week">colourful </a>pictures. <a href="http://www.fastenyourseatbelts.at/2008/10/die-initiative.html">Fastenyourseatbelts </a>has used the Week to ask me, how events like that interact with citymarketing, investments and tourism. Radio Fritz broadcasted a short interview with me in the broadcast <a href="http://trackback.fritz.de/2008/10/">Trackback</a>. OnPodcast.de is an extensive <a href="http://www.podcast.de/episode/896063/Folge_11:_Berlin_Web_Week,_Facebook,_Politik,_Meebo,_Chrome">interview with Nico Lumma</a> about some of the events.<br />
There are so many people and portals who wrote about the BerlinWebWeek, I only want to mention a few: <a href="http://www.stylewalker.net/2008/10/17/berlin-webweek-begins/">Stylewalker</a>, <a href="http://dittes.info/blog/2008/10/21/web-20-expo-blogreaktionen/">Dittes</a>, <a href="http://www.medienboard.de/WebObjects/Medienboard.woa/wa/CMSshow/1786096">Medienboard Berlin-Brandenburg</a>, <a href="http://dagger.twoday.net/stories/5275489/">Dagger</a>, <a href="http://berlinkollektiv.wordpress.com/2008/10/31/berlin-web-week">Berlin Kollektiv</a>, <a href="http://twemes.com/BerlinWebWeek">Twemes &#8211; Tweets with BerlinWebWeek</a>, <a href="http://www.flickr.com/photos/tags/BerlinWebWeek">Fotos on Flickr</a>, <a href="http://www.berlinonline.de/berliner-zeitung/archiv/.bin/dump.fcgi/2008/1008/blickpunkt/0108/index.html">Berliner Zeitung</a> and <a href="http://www.google.de/search?hl=de&amp;safe=off&amp;rlz=1T4GGLG_de___DE301&amp;pwst=1&amp;ei=8HqVSaL_PIjE0AWP0pGhCg&amp;sa=X&amp;oi=spell&amp;resnum=0&amp;ct=result&amp;cd=1&amp;q=berlin+webweek&amp;spell=1">many many more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koelpin.de/2009/02/ruckblick-berlinwebweek-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche-Startups.de online and offline</title>
		<link>http://www.koelpin.de/2009/02/deutsche-startupsde-online-und-offline/</link>
		<comments>http://www.koelpin.de/2009/02/deutsche-startupsde-online-und-offline/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 20:27:21 +0000</pubDate>
		<dc:creator>Alexander Kölpin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[dead pool]]></category>
		<category><![CDATA[Deutsche Startups]]></category>
		<category><![CDATA[Echtzeit]]></category>
		<category><![CDATA[German startup]]></category>
		<category><![CDATA[Holtzbrinck]]></category>
		<category><![CDATA[Hüsing]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Samwer]]></category>
		<category><![CDATA[Zanox]]></category>

		<guid isPermaLink="false">http://www.koelpin.de/?p=79</guid>
		<description><![CDATA[
To get an overview about who is who and who is doing what in the German (speaking) Startup scene, a regular visit of  Deutsche Startups is recommended. The portal, whose editorial office is located in Berlin, publishes a daily newsletter, offers a huge  list of existing web startups, a long list of potential investors and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://berlinwebweek.de/wp-content/uploads/2009/02/deutschestartups.gif" alt="deutschestartups" title="deutschestartups" width="160" height="90" class="alignnone size-full wp-image-812" /></p>
<p>To get an overview about who is who and who is doing what in the German (speaking) Startup scene, a regular visit of  <a href="http://www.deutsche-startups.de/">Deutsche Startups</a> is recommended. The portal, whose editorial office is located in Berlin, publishes a daily newsletter, offers a huge  <a href="http://www.deutsche-startups.de/a-z/startups-a-z/">list of existing web startups</a>, a long <a href="http://www.deutsche-startups.de/a-z/investors-a-z/">list of potential investors</a> and an equally interesting <a href="http://www.deutsche-startups.de/a-z/offline-a-z/">list with companies already in the &#8220;dead pool</a>&#8220;.</p>
<p>For entrepreneurs and employees equally interesting is the  <a href="http://www.deutsche-startups.de/startups-jobs/stellenangebote/">Jobboard</a> with jobs for interns. The shareholders of the portal are chief editor Alexander Hüsing, Stefan Vosskötter (managing director of DS Media and founder of „Webnews“) as well as the <a href="http://www.europeanfounders.de">European Founders Fund</a> (a.k.a. the Samwer brothers) and <a href="http://www.holtzbrinck-ventures.com">Holtzbrinck Ventures</a>.<br />
Since the end of 2008 on one can experience Deutsche Startups also offline, Alexander Hüsing has established a series of events called Echtzeit, which has been organized with the help of sponsors already twice in Berlin. I was on the 3rd of February at <a href="http://www.deutsche-startups.de/2009/02/05/echtzeit-berlin-externe-finanzierung-vs-bootstrapping/">Echtzeit II</a> Berlin in the premises of  Zanox with over  170 other guests. The topic of the day was &#8220;External Financing vs. Bootstrapping&#8221;, very suitable for the economic situation of the first quarter of 2009. Since the event is an invitation only event the percentage of entrepreneurs and investors was very high among the guests. I can only recommend to use Deutsche Startups.de online (if you know a little German) and offline to get introduced to what is happening in Germany and German speaking regions in the web 2.0 area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.koelpin.de/2009/02/deutsche-startupsde-online-und-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
